Camporeale
Aspet
| Quel articul chì l'è scrivüü in Lumbard, cun l'urtugrafia insübrica ünificada. |
| Camporeale Comun | |||||
|---|---|---|---|---|---|
|
| |||||
| Dats aministrativ | |||||
| Nom ofiçal | Camporeale | ||||
| Stat | Itàlia | ||||
| Rejon | |||||
| Provinça | |||||
| Capolœg | Camporeale | ||||
| Politega | |||||
| Sindeg | |||||
| Orgen lejislativ | Consili comunal | ||||
| Territore | |||||
| Coordinade | 37°54′N 13°06′E / 37.9°N 13.1°E | ||||
| OSM | 39413 | ||||
| Voltituden | 425 m s.l.m | ||||
| Superfix | 38,72 km² | ||||
| Abitants | 2 990 ab. (1º genar 2023) | ||||
| Densitaa | 77.22 ab./km² | ||||
| Confin | Alcamo, Monreale e San Giuseppe Jato | ||||
| Fus orari | UTC+01:00 e UTC+02:00 | ||||
| Varie | |||||
| Prefiss | 0924 | ||||
| Codex postal | 90043 | ||||
| Sigla autom. | PA | ||||
| Codex ISTAT | 082019 | ||||
| Codex catastal | B556 | ||||
| Sant protetor | assunzion de Maria e Sant'Antonio da Padoa | ||||
| Cl. climatega | |||||
| Cl. sismega | |||||
| Localizazion | |||||
| Sit istituzional | |||||
Camporeale l'è un cumün de la Pruvincia de Palermo (PA)
Evoluzion demografica
[Modifega | modifica 'l sorgent]

